Inventory
2025 Primavera 150 Red - Vespa
$5,799.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.1 gal. (8 L) |
2025 Primavera 150 - Vespa
$5,749.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.1 gal. (8 L) |
2025 Primavera 50 Batik - Vespa
$4,499.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2 gal. (7.5 L) |
2025 Primavera 50 Tech - Vespa
$4,699.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2 gal. (7.5 L) |
2025 Primavera 150 Batik - Vespa
$5,899.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2 gal. (7.5 L) |
2025 Primavera 150 Tech - Vespa
$6,099.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2 gal. (7.5 L) |
2025 Sprint 150 S - Vespa
$5,999.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Dry Weight | 260 lb. (118 kg.) |
Engine Type | Single-Cylinder |
2025 Sprint 50 S - Vespa
$4,449.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Dry Weight | 240 lb. (108 kg.) |
Engine Type | Single-Cylinder |
2022 Cruisestar 750W - Scootstar EBikes
$2,399.00
Availability | Brochure |
Style | Electric Bicycle |
2022 Trackstar 750W - Scootstar EBikes
$2,499.00
Availability | Brochure |
Style | Electric Bicycle |