Inventory
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 49.5cc |
Engine Type | 4-Stroke |
Fuel Capacity | 1.32 gal. |
2023 go. 50 - Chicago Scooter Company
$1,499.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
Fuel Capacity | 1.45 gal. |
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
Fuel Capacity | 1.45 gal. |
2023 Pug 50 - Chicago Scooter Company
$1,749.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
Fuel Capacity | 1.32 gal. |
2024 Nitro Sport 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Red, White, Silver, Black |
Cooling | Air-Cooled |
Displacement | 49.5cc |
Engine Type | 4-Stroke |
2024 Go 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Blue/Black, Titanium, White/Black, Vibrant Gree/Black |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 Go 50 Max - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Matte Black, Matte Titanium, White |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 Bella Classic 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Tangerine, Turquoise, White |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 Pug 50 - Chicago Scooter Company
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Black, White |
Cooling | Air-Cooled |
Displacement | 49.6cc |
Engine Type | 4-Stroke |
2024 1 Active - Piaggio
$4,799.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 207.1 lb. |
Engine Type | Electric |
Seat Height | 30.3 in. (770 mm) |
2024 1 FCW Active - Piaggio
$4,699.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Dry Weight | 207.1 lb. |
Engine Type | Electric |
Seat Height | 30.3 in. (770 mm) |
2024 Liberty 50 S - Piaggio
$2,649.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 Liberty 50 - Piaggio
$2,549.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 3 cu. in. (49 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 Liberty 150 - Piaggio
$3,149.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 Liberty 150 S - Piaggio
$3,249.00
Availability | Brochure |
Style | Standard |
Cooling | Air |
Displacement | 9.5 cu. in. (155 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.5 gal. (5.7 L) |
2024 BV 400 S - Piaggio
$7,399.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 24.3 cu. in. (399 cc) |
Dry Weight | 429.9 lb. |
Engine Type | Single-Cylinder |
2024 BV 400 Deep Black - Piaggio
$7,499.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 24.3 cu. in. (399 cc) |
Dry Weight | 429.9 lb. |
Engine Type | Single-Cylinder |
2024 MP3 530 Exclusive - Piaggio
$11,999.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 32.3 cu. in. (530 cc) |
Dry Weight | 617.3 lb. |
Engine Type | Single-Cylinder |
2024 GTS 300 - Vespa
$7,799.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2024 GTS Super 300 - Vespa
$7,999.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2024 GTS SuperSport 300 - Vespa
$8,099.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2024 GTS SuperTech 300 - Vespa
$8,499.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 17 cu. in. (278 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 2.2 gal. (8.5 L) |
2024 Primavera 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 48 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
Fuel Capacity | 7.5 L |
2024 Vespa Pic Nic 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Verde Pic Nic; Grigio Pic Nic |
Cooling | Forced Air |
Displacement | 48 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera Color Vibe 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Arancio Color Vibe; Bianco Color Vibe |
Cooling | Forced Air |
Displacement | 49 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera 150 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Bianco Innocente; Grigio Delicato Glossy; Verde Amabile; Blu Energico Glossy; Nero Convinto |
Cooling | Forced Air |
Displacement | 124 cc (155 cc) |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera S 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Grigio Delicato Matt; Nero Convinto Matt |
Cooling | Forced Air |
Displacement | 48 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera Touring 50 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Grigio Travolgente Glossy |
Cooling | Forced Air |
Displacement | 49 cc |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |
2024 Primavera RED 125 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Rosso RED |
Cooling | Forced Air |
Displacement | 124.5 cc |
Fuel Capacity | 8 L |
2024 Primavera S 150 - Vespa
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Nero Convinto Matt; Grigio Delicato Matt |
Cooling | Forced Air |
Displacement | 124 cc (155 cc) |
Engine Type | 3-valve 4-stroke single cylinder i-get catalysed |